A Comparison of Opera Training Programs
Legend:
† = included in tuition fee
x = item not included in program/fee
N/A = information not available on website
| Tuition (for singers) 1 | - - - - - Included as part of 2010 summer program tuition fee - - - - - | ||||||||||
| Program name | Location | # of weeks | Total $CDN for program | Tuition per week | Accommo-dation | Meal plan | Travel subsidy | Language training | Movement training | Staged opera | Perform with orchestra |
| Centre for Opera Studies in Italy | Sulmona, Italy | 4 | $3,975 | $994 | † | † | x | Italian | † | † | † |
| Selected European programs 2 | |||||||||||
| AIMS in Graz | Graz, Austria | 6 | $6,259 | $1,043 | † | † | x | German | x | x | maybe |
| Britten-Pears Young Artist Program | Aldeburgh, Britain | varies | full subsidy | full subsidy | x | x | x | N/A | N/A | x | x |
| Lyric Opera Studio Weimar | Weimar, Germany | 4 | $5,105 | $1,276 | † | † | x | German | † | † | x |
| Operafestival di Roma | Rome, Italy | 4 | $7,333 | $1,833 | † | † | x | Italian | x | † | † |
| University of Miami in Salzburg | Salzburg, Austria | 5 | $6,233 | $1,247 | † | † | x | German | x | x | x |
| Canadian programs: | |||||||||||
| Canadian Operatic Arts Academy | London, ON, Canada | 3 | $1,250 | $417 | x | x | x | x | † | x | x |
| Highlands Opera Studio - Cdn citizens | Haliburton, ON, Canada | 4 | full subsidy | full subsidy | † | † | x | x | † | † | x |
| Highlands Opera Studio - International | Haliburton, ON, Canada | 4 | $4,800 | $1,200 | † | † | x | x | † | † | x |
| Opera as Theatre Program, Banff Festival | Banff, AB, Canada | 6 | $5,928 | $988 | † | † | x | x | † | † | † |
| Opera Nuova - 6-weeks | Edmonton, AB, Canada | 6 | $2,150 | $358 | x | x | x | x | † | † | † |
| Opera Nuova - 4-weeks | Edmonton, AB, Canada | 4 | $1,850 | $463 | x | x | x | x | † | † | N/A |
| Opera on the Avalon | St. John's, NL, Canada | 3 | $2,000 | $667 | x | x | x | x | † | † | † |
| Songs & Scenes, Queen of Puddings | Toronto, ON, Canada | 2 | $750 | $375 | x | x | x | x | † | x | x |
| Vocal Art Workshop, Orford Arts Centre | Orford, PQ, Canada | various courses | various courses | $700 | † | † | x | x | x | x | x |
| Selected American programs: | |||||||||||
| Aspen Opera Theater Center - full session | Aspen, CO, USA | 9 | $3,143 | $349 | x | x | x | x | † | † | † |
| Brevard Music Centre | Brevard, NC, USA | 6 | $5,343 | $890 | † | † | x | x | † | † | † |
| Chautauqua Opera | Chautauqua, NY, USA | full subsidy | full subsidy | † | † | † | x | † | † | † | |
| Chautauqua Music Festival | Chautauqua, NY, USA | 7 | $4,458 | $637 | † | † | † | x | † | † | † |
| Music Academy of the West | Santa Barbara, CA, USA | 8 | full subsidy | full subsidy | † | † | † | x | N/A | † | † |
Notes:
1 Some programs, including COSI, price tuition differently for singers, collaborative accompanists, interns and others
2 Other currencies have been converted to CDN$ using the www.XE.com foreign exchange converter as at January 3, 2010